Thanks so much to everyone who submitted a guess in our STASH contest. We received almost 1000 entries.

So just how many fabrics have been scanned since 1999 for Stash Editions 1 through 18?
91,563

Here are the winners with their lucky guesses:

1. Teresa Casanova 91,557 off by 6
2. Sheri Whiteley 91,555 off by 8
3. Denise Roussel 91,554 off by 9
4. Ellen Bureson 91,550 off by 13
5. Cheryl Greenleaf 91,522 off by 41
6. Maryanne Martyr 91,515 off by 48
7. Brenda Travis 91,500 off by 63
7. Mary Cain 91,500 off by 63
9. Linda Broadbent 91,469 off by 94
10. Peggy McGinn 91,400 off by 163
11. Linda Erickson 91,326 off by 237
12. Joyce Chevarria 91,146 off by 417
13. Cindy Erickson 91,111 off by 452
14. Pilar Donoso 91,000 off by 563
14. Verona Procyshyn 91,000 off by 563
16. Jane Kirschke 90,970 off by 593
17. Sharon Metzger 90,600 off by 963
18. Virginia McKenna 90,500 off by 1063

In honor of the 18th edition of STASH, we will be mailing out a free copy of STASH Spring 2008 to these 18 winners.

Thanks for entering! You may have encouraged us to have another contest like this soon!